Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.7 |
---|---|
Date-Time |
|
Location | 35.858°N, 140.722°E |
Depth | 48.7 km (30.3 miles) |
Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
Distances | 60 km (37 miles) SSE of Mito, Honshu, Japan 90 km (55 miles) ENE of TOKYO, Japan 107 km (66 miles) SE of Utsunomiya, Honshu, Japan 108 km (67 miles) ENE of Yokohama, Honshu, Japan |
Location Uncertainty | horizontal +/- 15.6 km (9.7 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST=146, Nph=151, Dmin=239.3 km, Rmss=0.77 sec, Gp=101°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | usc0003368 http://earthquake.usgs.gov/regional/neic/ |
Tidak ada komentar:
Posting Komentar